Used Vehicle
~$101
Cost to fill at $1.50/L
~1,240km
Average per tank
| Vehicle | 2014 BMW X4 F26 xDrive20d Coupe Steptronic Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 158,231 kms |
| Drive Type | 4WD |
| StockNo | 00002059 |
| VIN | WBAXX120400G75458 |
| Fuel Consumption (Urban) | 5.9L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamps - Front LED |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
| Headlamp - Auto Dipping | Headlamp Washers |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heated Washer Jets | Hill Holder |
| Inbuilt Harddisk Drive | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Tool Kit | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition | Tinted Windows |
| Log books | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Phone Kit |
| Air Conditioning | Traction control system |
| Sunroof | Electric Front Seats |
| Speed Alert - Warning | Power mirrors |
| Turbo | Alloy Wheels |
| Climate Control | Radio |
| Alarm | Leather Trim |
BM Prestige Automotive
277 Abbotsford Road Bowen Hills QLD 4006
(07) 3889 3332
Dealer Licence No. 3573537
ABN: 44561672291




























Dealer Summary
We are proud to present this amazing 2014 BMW X4 xDrive20d Coupe. In great condition finished in black with a black leather Interior. A well looked after vehicle. A beautiful car at a realistic and affordable price.
BOOK A TEST DRIVE! We take the car to your home or workplace
For over a decade BM Prestige has been serving Australia with the finest second hand prestige vehicles. Contact one of our sales people to arrange a test drive so we can provide you with the time and service you deserve. With over 60 years of collective prestige buying experience, be assured that you are making an assertive decision to purchase one of our hand-picked prestige pre-owned vehicles that can suit your taste and budget. Located just 5 minutes from Brisbane CBD, we offer door-to-door delivery Australia wide. We also offer numerous extended warranty products, tailored finance - with over 36 finance institutions available from big banks to boutique finance - and many other extras to personalised your vehicle. All cars are mechanically inspected and PPSR checked. Trade-ins are welcomed as well. Contact us today and let us help you to find the right vehicle for you.
Over 100 prestige vehicles in stock available for immediate delivery. BMW, Audi ,VW - Volkswagen, Porsche, Land rover, Range Rover, Mercedes_Benz , AMG, Automatic, manual, most with Sunroof and a wide range of 4x4 vehicles in stock.